



Hikvision 4MP 2.8mm Build-In Mic Fixed Dome Network Camera
Hikvision 4MP 2.8mm Hybrid Light Fixed Dome Network Camera Features: High quality imaging with 4 MP resolution Smart Hybrid Light advanced technology with long range Built-in microphone for real-time audio security Water and dust resistant (IP67) and vandal resistant (IK08) Efficient H.265+...
Hikvision 4MP 2.8mm Hybrid Light Fixed Dome Network Camera
Features:
- High quality imaging with 4 MP resolution
- Smart Hybrid Light advanced technology with long range
- Built-in microphone for real-time audio security
- Water and dust resistant (IP67) and vandal resistant (IK08)
- Efficient H.265+ compression technology
Technical Specifications:
| Specification | Details |
|---|---|
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 x 1440 |
| Min. Illumination | Color: 0.005 Lux @ F1.6, AGC ON B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355° Tilt: 0° to 75° Rotate: 0° to 355° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 mm and 4 mm optional |
| Focal Length & FOV | 2.8 mm: Horizontal FOV 98°, Vertical FOV 54°, Diagonal FOV 114° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | |
| DORI | 2.8 mm: D: 63 m, O: 25 m, R: 12 m, I: 6 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 20 fps at 2560 x 1440; 25 fps at 1920 x 1080, 1280 x 720 60 Hz: 20 fps at 2560 x 1440; 24 fps at 1920 x 1080, 1280 x 720 |
| Sub-Stream | 50 Hz: 25 fps at 1280 x 720, 640 x 480, 640 x 360 60 Hz: 24 fps at 1280 x 720, 640 x 480, 640 x 360 |
| Video Compression | Main stream: H.265+, H.265, H.264+, H.264 Sub-stream: H.265, H.264, MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Audio Compression | G.711ulaw, G.711alaw, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Network | |
| Security | Password protection, watermark, HTTP authentication, WSSE, ONVIF authentication, security audit log, host authentication |
| Simultaneous Live View | Up to 6 channels |
| API | ISAPI, SDK, Open Network Video Interface Profile S and Profile T |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| General | |
| Power | 12 VDC ±25%, 0.5 A, max. 6 W PoE: IEEE 802.3af, Class 3, max. 7.5 W |
| Material | Metal & Plastic |
| Dimension | Ø121.4 mm x 97.7 mm |
| Package Dimension | 150 mm x 150 mm x 141 mm |
| Weight | Approx. 550 g |
| With Package Weight | Approx. 800 g |
| Operating Conditions | -30 °C to 60 °C. Humidity 95% or less, non-condensing |
| Protection | |
| Protection Rating | IP67: IEC 60529-2013 IK08: IEC 62262:2002 |
| Specification | Details |
|---|---|
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 x 1440 |
| Min. Illumination | Color: 0.005 Lux @ F1.6, AGC ON B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355° Tilt: 0° to 75° Rotate: 0° to 355° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 mm and 4 mm optional |
| Focal Length & FOV | 2.8 mm: Horizontal FOV 98°, Vertical FOV 54°, Diagonal FOV 114° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | |
| DORI | 2.8 mm: D: 63 m, O: 25 m, R: 12 m, I: 6 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 20 fps at 2560 x 1440; 25 fps at 1920 x 1080, 1280 x 720 60 Hz: 20 fps at 2560 x 1440; 24 fps at 1920 x 1080, 1280 x 720 |
| Sub-Stream | 50 Hz: 25 fps at 1280 x 720, 640 x 480, 640 x 360 60 Hz: 24 fps at 1280 x 720, 640 x 480, 640 x 360 |
| Video Compression | Main stream: H.265+, H.265, H.264+, H.264 Sub-stream: H.265, H.264, MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Audio Compression | G.711ulaw, G.711alaw, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Network | |
| Security | Password protection, watermark, HTTP authentication, WSSE, ONVIF authentication, security audit log, host authentication |
| Simultaneous Live View | Up to 6 channels |
| API | ISAPI, SDK, Open Network Video Interface Profile S and Profile T |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Built-in Microphone | Yes |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception |
| Linkage | Notify surveillance center, send email, trigger capture |
| General | |
| Power | 12 VDC ±25%, 0.5 A, max. 6 W PoE: IEEE 802.3af, Class 3, max. 7.5 W |
| Material | Metal & Plastic |
| Dimension | Ø121.4 mm x 97.7 mm |
| Package Dimension | 150 mm x 150 mm x 141 mm |
| Weight | Approx. 550 g |
| With Package Weight | Approx. 800 g |
| Operating Conditions | -30 °C to 60 °C. Humidity 95% or less, non-condensing |
| Protection | |
| Protection Rating | IP67: IEC 60529-2013 IK08: IEC 62262:2002 |
Delivery
Free tracked delivery on all orders over R1,500. Standard delivery is 2–4 working days anywhere in South Africa.
Returns
Return any unused item in its original packaging within 10 days for a full refund. Faulty items are covered by the manufacturer's warranty and our hassle-free returns process.
Warranty & support
All products are covered by the manufacturer's warranty; periods vary by product and brand. For claims, contact support@weshoptech.co.za or call 010 541 0089.